Interactive tour




12m idle
18m idle






8m idle







23m idle




Every corner of the console, with nothing to install.
Monitor call-center and office machines: spot who isn't working, give remote support and manage the whole fleet. Pick a menu item or let the tour run on its own — simulated 32-machine fleet.
Demo dataconsola.argos.app
Argos
28/32admin
Dashboard
32 machine · 28 online32MACHINE
28ONLINE
4Offline
3CRITICAL
2 machines idle 15+ min
Working 24Away 4Offline 4
Recent alerts
CRITICALWHSE-PC-01Machine offline3 h
CRITICALHR-PC-01Disk not encrypted2 h
CRITICALMAC-SALES-01Disk not encrypted2 h
WARNINGPOS-03Machine offline3 h
Fleet status
88%
ONLINE
ONLINE
Machines
32 machine · 2 idle 15+ min| MACHINE | USER | OS | STATUS | CPU | IDLE | AGENT |
|---|---|---|---|---|---|---|
| POS-01 | martina.r | WIN | Working | 34% | Working | v4.2.1 |
| POS-02 | pedro.l | WIN | Working | 26% | Working | v4.2.1 |
| POS-03 | luis.a | WIN | Offline | — | — | v4.2.1 |
| POS-04 | daniela.f | WIN | Working | 23% | Working | v4.2.1 |
| FRONT-PC-01 | carlos.m | WIN | Working | 18% | Working | v4.2.1 |
| FRONT-PC-02 | sofia.h | WIN | Away | 12% | 8 min | v4.2.1 |
| FRONT-PC-03 | ivan.z | WIN | Working | 15% | Working | v4.2.1 |
| FRONT-PC-04 | valentina.o | WIN | Working | 20% | Working | v4.1.9 |
| ACCT-NB-01 | lucia.v | WIN | Working | 91% | Working | v4.2.1 |
| ACCT-NB-02 | javier.n | WIN | Working | 55% | Working | v4.2.1 |
| ACCT-NB-03 | paula.m | WIN | Working | 92% | Working | v4.2.1 |
| WHSE-PC-01 | — | WIN | Offline | — | — | v4.2.1 |
| AGENT-PC-01 | diego.p | WIN | Away | 5% | 18 min | v4.2.1 |
| AGENT-PC-02 | gabriel.s | WIN | Away | 5% | 23 min | v4.0.7 |
| AGENT-PC-03 | tomas.e | WIN | Working | 50% | Working | v4.2.1 |
| MGMT-NB-01 | rosa.f | WIN | Working | 29% | Working | v4.2.1 |
Wall
30 / 32 · refreshes every 6s · 2 idle 15+ min
POS-01martina.rWIN

MGMT-NB-01rosa.fWIN

SRV-LINUX-03rootLNX

FRONT-PC-03ivan.zWIN
12m idleMAC-DIR-01ana.gMAC
18m idleAGENT-PC-01diego.pWIN

MAC-DEV-01pablo.rMAC

POS-04daniela.fWIN

SUPPORT-NB-02tec.diegoWIN

ACCT-NB-01lucia.vWIN

MAC-EDIT-01lucas.mMAC

AGENT-PC-03tomas.eWIN

SRV-LINUX-02rootLNX
8m idleFRONT-PC-02sofia.hWIN

MAC-DESIGN-01camila.dMAC

ACCT-NB-03paula.mWIN

MAC-SALES-01elena.cMAC

POS-02pedro.lWIN

SUPPORT-NB-01team.itWIN

SRV-LINUX-05rootLNX

FRONT-PC-04valentina.oWIN

MAC-MKT-01bruno.kMAC
23m idleAGENT-PC-02gabriel.sWIN

SRV-LINUX-01rootLNX

FRONT-PC-01carlos.mWIN

HR-PC-01andrea.pWIN

ACCT-NB-02javier.nWIN

MAC-SUPPORT-01team.macMAC
no signal
POS-03luis.aWIN
no signal
WHSE-PC-01WIN
Fleet activity
24 h · 08:00 → 18:00WorkingAwayOffline
00040812162023
POS-01
FRONT-PC-01
ACCT-NB-01
WHSE-PC-01
AGENT-PC-01
MAC-DESIGN-01
HR-PC-01
SRV-LINUX-01
Alerts
14 · 3 critical| SEVERITY | MACHINE | RULE | DETAIL | WHEN |
|---|---|---|---|---|
| CRITICAL | WHSE-PC-01 | Machine offline | offline during work hours | 3 h |
| CRITICAL | HR-PC-01 | Disk not encrypted | BitLocker off | 2 h |
| CRITICAL | MAC-SALES-01 | Disk not encrypted | BitLocker off | 2 h |
| WARNING | POS-03 | Machine offline | offline during work hours | 3 h |
| WARNING | FRONT-PC-04 | Outdated agent | v4.1.9 | 2 d |
| WARNING | ACCT-NB-01 | Sustained CPU | 91% | 5 h |
| WARNING | ACCT-NB-03 | Sustained CPU | 92% | 6 h |
| WARNING | AGENT-PC-01 | Idle 15+ min | 18 min | 18 min |
| WARNING | AGENT-PC-02 | Outdated agent | v4.0.7 | 2 d |
| WARNING | AGENT-PC-02 | Idle 15+ min | 23 min | 23 min |
| WARNING | MAC-DESIGN-02 | Machine offline | offline during work hours | 4 h |
| WARNING | MAC-SALES-01 | Outdated agent | v4.1.9 | 2 d |
| WARNING | MAC-DEV-01 | Outdated agent | v4.0.7 | 2 d |
| WARNING | SRV-LINUX-04 | Machine offline | offline during work hours | 5 h |
Sales dashboardReports
https://crm.interno/ventas
#4821Search● On call
M. Rodríguez04:12On call
J. Pérez—In queue
A. Gómez—In queue
L. Díaz02:38On call
Terminal
AGENT-PC-03 · SYSTEMargos> Get-Service ArgosAgent | Select Status
Status : Running
argos> Restart-Service Spooler
[ok] service restarted in 1.2s
argos> .\cleanup-temp.ps1 -Scope AllUsers
freed 4.7 GB · 12,304 files
argos> Get-ComputerInfo -Property CsName,OsVersion
CsName : AGENT-PC-03
OsVersion : 10.0.22631
argos>
Audit log
audit · hoy| TIME | OPERATOR | ACTION | TARGET |
|---|---|---|---|
| 18:41 | admin | viewed screen | ACCT-NB-01 |
| 18:39 | admin | took control | ACCT-NB-01 |
| 18:22 | op.sofia | ran script | cleanup-temp · sales group |
| 18:05 | admin | revoked token | WHSE-PC-01 |
| 17:58 | op.carlos | downloaded report | fleet · daily |
| 17:40 | system | alert triggered | HR-PC-01 · disk not encrypted |
| 17:31 | op.sofia | created automation | offline → telegram |
Scheduled tasks
5 · Working| TASK | SCHEDULE | GROUP | NEXT | |
|---|---|---|---|---|
| Temp file cleanup | 0 2 * * * | all | 02:00 | |
| Restart print spooler | 0 6 * * 1 | printers | mon 06:00 | |
| Config backup | 30 23 * * * | servers | 23:30 | |
| Antivirus check | 0 */6 * * * | fleet | +2 h | |
| Agent update | 0 3 * * 0 | fleet | sun 03:00 |
Scripts
Script libraryPS1cleanup-temp
PS1restart-printers
CMDflush-dns
PS1enable-bitlocker
SHdisk-report
# cleanup-temp.ps1
param([string]$Scope="AllUsers")
$paths = @("$env:TEMP", "C:\Windows\Temp")
foreach($p in $paths){
Remove-Item $p\* -Recurse -Force
}
Write-Output "done"
Automations
4 · WorkingIdle 15+ min
whenAFK > 15m→thenTelegram
Machine offline
whenoffline > 10m→thenTelegram + email
Sustained CPU
whenCPU > 90% · 5m→thenwebhook Slack
Disk not encrypted
whenBitLocker off→thenemail + alert
Reports
sales team · 8 machine7.4h
avg. presence
crm
top app
Tokens
4 · per-agent| LABEL | CREATED | LAST USE | STATUS | |
|---|---|---|---|---|
| flota-sucursal-centro | 07/07 | now | active | |
| flota-almacen | 05/07 | 2 h | active | |
| laptops-mac-diseno | 01/07 | 1 d | active | |
| equipo-baja-04 | 20/06 | — | revoked |
Operators
4 · RBAC| NAME | ROLE | SCOPE | 2FA |
|---|---|---|---|
| admin | Administrator | full fleet | 2FA ✓ |
| op.sofia | Operator | sales group | 2FA ✓ |
| op.carlos | Operator | checkout group | 2FA ✓ |
| viewer.dir | Read only | full fleet | 2FA ✓ |
Notifications
3 channelsTGTelegram · Operations
WHWebhook · Slack #it
@Email · support@
Idle 15+ min → Telegram
AFK > 15m→🤖 Telegram · Operations08:00–18:00
ALERTS
Everything that needed attention today: idle, CPU, unencrypted disk, offline, outdated agent.